

Date Last Earned ![]() |
Name | Description | Kills on Day |
2019-08-11 | Pyrotechnician | blown up Infected | 1 |
2019-08-11 | Pump It! | kills with Pump Shotgun | 1 |
2019-08-11 | No Smoking Section | killed Smokers | 1 |
2019-08-11 | Hunter Punter | killed Hunters | 1 |
2019-08-11 | Hunter Punter | killed Jockeys | 1 |
2019-08-11 | Hawk Eye | kills with Hunting Rifle | 1 |
2019-08-11 | Commando | kills with M16 Assault Rifle | 1 |
2019-08-11 | Combat Rifle | kills with the Combat Rifle | 1 |
2019-08-11 | Brain Salad | headshot kills | 1 |
2019-08-11 | AK-47 | kills with the AK-47 | 1 |
Go to: Farikocarrie's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]