

Date Last Earned ![]() |
Name | Description | Kills on Day |
2014-05-30 | Automation | kills with Auto Shotgun | 5 |
2014-05-27 | Commando | kills with M16 Assault Rifle | 2 |
2014-05-18 | Safety First | kills with Uzi | 3 |
2014-05-18 | Magnum | kills with the Magnum | 2 |
2014-05-03 | Uzi (Silenced) | kills with the Uzi (silenced) | 2 |
2014-04-30 | Combat Shotgun | kills with the Combat Shotgun | 3 |
2014-04-30 | Brain Salad | headshot kills | 4 |
2014-04-28 | Fists of RAGGEE | melee kills | 1 |
2014-04-28 | Burger Tank | kills with Tank's Claws | 2 |
2014-04-22 | Hawk Eye | kills with Hunting Rifle | 1 |
2014-04-21 | Snap Crackle Pop | kills with fire crackers | 1 |
2014-04-19 | Ammo Saver | kills with Pistol | 2 |
2014-04-14 | Pyrotechnician | blown up Infected | 1 |
Go to: code8's Statistics
You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]
Generated in real-time by HLstatsX Community Edition 1.6.19
All images are copyrighted by their respective owners.
[Admin]